As you’re choosing a career (or thinking about moving into a new one), it’s important to think about how the occupation will grow over time. After all, nobody wants to spend years of their life developing a skillset that won’t be needed in the future.
While it’s impossible to say for certain which occupations will have the greatest levels of growth, we can use past and current statistical data to make statistical predictions.
Below, you will find a list of careers that are projected to grow the most (as a percentage) between now and 2020. The occupations are ranked according to the projected growth column, which is calculated as ((projected jobs – current jobs) / current jobs) * 100%
While the following information can be useful, you shouldn’t base your career decision entirely on this data. It’s useful, but it doesn’t tell the whole story. For example, it doesn’t include the opportunities for advancement that may have a brighter (or bleaker) long-term outlook. This information should be but one of many factors that you consider.
| Occupation | Projected growth | Current jobs (2010) | Projected jobs (2020) | Mean Salary | Required Education |
|---|---|---|---|---|---|
| Home health aides | 69% | 1,017,000 | 1,723,900 | $20,560 | High school diploma |
| Biomedical engineer | 62% | 15,700 | 25,400 | $81,540 | Bachelor’s degree |
| Veterinary technician | 52% | 80,200 | 121,900 | $29,710 | Associate’s degree |
| Physical therapist aide | 43% | 47,000 | 67,300 | $23,680 | High school diploma |
| Glazier | 42% | 47,900 | 59,600 | $36,640 | High school diploma |
| Market research analyst | 41% | 282,700 | 399,300 | $60,570 | Bachelor’s degree |
| Brickmason | 40% | 89,200 | 125,300 | $46,930 | High school diploma |
| Physical therapist | 39% | 198,600 | 276,000 | $76,310 | Doctoral degree |
| Dental hygienist | 37% | 181,800 | 250,300 | $68,250 | Associate’s degree |
| Bicycle repairer | 37% | 9,900 | 13,600 | $23,660 | Less than high school |
| Audiologist | 36% | 13,000 | 17,800 | $66,660 | Doctoral degree |
| Stonemason | 36% | 15,600 | 21,400 | $37,180 | High school diploma |
| Cost estimator | 36% | 185,000 | 252,900 | $57,860 | Bachelor’s degree |
| Veterinarian | 35% | 61,400 | 83,400 | $82,040 | Doctoral degree |
All statistical data provided by the Bureau of Labor Statistics and Career One Stop
