If you’re passionate about helping the environment and want to pursue a career where you can make a measurable and positive impact on a daily basis, then a green job might be right for you.
Many green jobs are found in engineering occupations. Engineers are in a unique position to design systems and equipment that consume less energy, produce fewer emissions, and are less destructive to our natural resources. For example, many automotive engineers have worked on building electric cars that reduce the need for gasoline, and have positive environmental benefits.
There are many green jobs in science fields, as well. Many scientists collect information about ways that we are harming the planet, and research methods of combating the harm. Their research is very helpful to engineers as well as legislators who work on environmental regulations.
Here is our list of green jobs:
| Occupation | Median Salary | Median Hourly | Current jobs | Required Education |
|---|---|---|---|---|
| Agricultural engineer | $71,090 | $34.18 | 2,680 | Bachelor’s degree |
| Civil engineer | $82,710 | $39.76 | 278,360 | Bachelor’s degree |
| Climate change analyst | $61,700 | $29.66 | 85,870 | Master’s degree |
| Conservation scientist | $53,310 | $25.63 | 18,330 | Bachelor’s degree |
| Electrical engineer | $89,200 | $42.88 | 157,800 | Bachelor’s degree |
| Electrical engineering technician | $56,040 | $26.94 | 164,030 | Associate’s degree |
| Environmental engineer | $78,740 | $37.86 | 54,290 | Bachelor’s degree |
| Environmental engineering technician | $43,390 | $20.86 | 21,170 | Associate’s degree |
| Hydrologist | $75,690 | $36.39 | 8,130 | Master’s degree |
| Industrial engineer | $76,100 | $36.59 | 214,770 | Bachelor’s degree |
| Industrial engineering technician | $48,210 | $23.18 | 72,610 | Associate’s degree |
| Landscape architect | $62,090 | $29.85 | 26,720 | Bachelor’s degree |
| Mechanical engineer | $78,160 | $37.58 | 238,700 | Bachelor’s degree |
| Nuclear engineer | $99,920 | $48.04 | 16,920 | Bachelor’s degree |
| Petroleum engineer | $114,080 | $54.85 | 21,870 | Bachelor’s degree |
| Power plant operator | $63,080 | $30.33 | 35,370 | On the job training |
| Zoologist | $57,430 | $27.61 | 19,530 | Bachelor’s degree |
All statistical data provided by the Bureau of Labor Statistics and Career One Stop
