It’s a fact: in most occupations, women are paid less than men for doing the same work — and we don’t think that’s right.
Below is a list of occupations where women have the best chances of earning an equal salary. To be clear, we don’t suggest that women should only work in jobs at the top of this list — everyone should pursue the careers that they are most passionate about.
| Occupation | Percent Pay | Female Salary | Male Salary | Current jobs (2010) | Required Education |
|---|---|---|---|---|---|
| Home health aide | 98% | $21,060 | $21,528 | 921,680 | High school diploma |
| Medical assistant | 97% | $26,000 | $26,936 | 483,590 | High school diploma |
| Receptionist | 97% | $27,508 | $28,444 | 1,139,180 | High school diploma |
| Cook | 95% | $19,812 | $20,852 | 17,950 | On the job training |
| Customer service representative | 95% | $30,472 | $31,928 | 2,252,430 | On the job training |
| Postal service clerk | 94% | $45,864 | $48,516 | 75,780 | High school diploma |
| Office clerk | 94% | $31,044 | $32,864 | 3,024,380 | High school diploma |
| Butcher | 94% | $24,856 | $26,416 | 129,110 | On the job training |
| Advertising sales agent | 93% | $43,576 | $46,644 | 166,830 | High school diploma |
| Baker | 93% | $21,112 | $22,620 | 151,640 | On the job training |
| Cashier | 92% | $19,032 | $20,800 | 3,549,960 | On the job training |
| Software developer | 91% | $75,140 | $82,680 | 514,790 | Bachelor’s degree |
| Elementary school teacher | 91% | $48,412 | $53,248 | 1,549,250 | Bachelor’s degree |
| Secretary | 91% | $34,164 | $37,700 | 2,019,970 | High school diploma |
| Editor | 88% | $44,460 | $50,336 | 129,600 | Bachelor’s degree |
| Registered nurse | 87% | $54,028 | $62,452 | 2,618,720 | Associate’s degree |
| Restaurant manager | 85% | $22,672 | $26,624 | 338,750 | Related work experience |
| Waiter / Waitress | 85% | $19,812 | $23,400 | 2,381,650 | On the job training |
All statistical data provided by the Bureau of Labor Statistics and Career One Stop
